40-Man Roster
Pitchers B/T Ht Wt DOB
72 Dellin Betances R-R 6'8" 245 Mar 23, 1988
66 Andrew Brackman R-R 6'10" 240 Dec 4, 1985
34 A.J. Burnett R-R 6'4" 230 Jan 3, 1977
62 Joba Chamberlain R-R 6'2" 230 Sep 23, 1985
31 Pedro Feliciano L-L 5'10" 190 Aug 25, 1976
79 Robert Fish L-L 6'3" 225 Jan 19, 1988
82 Steve Garrison S-L 6'1" 185 Sep 12, 1986
65 Phil Hughes R-R 6'5" 240 Jun 24, 1986
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
43 Damaso Marte L-L 6'2" 215 Feb 14, 1975
45 Sergio Mitre R-R 6'3" 225 Feb 16, 1981
74 Hector Noesi R-R 6'2" 175 Jan 26, 1987
47 Ivan Nova R-R 6'4" 210 Jan 12, 1987
80 Ryan Pope R-R 6'3" 190 May 21, 1986
42 Mariano Rivera R-R 6'2" 185 Nov 29, 1969
30 David Robertson R-R 5'11" 190 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
64 Romulo Sanchez R-R 6'5" 260 Apr 28, 1984
29 Rafael Soriano R-R 6'1" 220 Dec 19, 1979
73 Daniel Turpen R-R 6'4" 230 Aug 17, 1986
Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 210 Mar 6, 1986
55 Russell Martin R-R 5'10" 230 Feb 15, 1983
20 Jorge Posada S-R 6'2" 215 Aug 17, 1971
Infielders B/T Ht Wt DOB
24 Robinson Cano L-R 6'0" 205 Oct 22, 1982
76 Reegie Corona S-R 5'11" 160 Nov 7, 1986
Brandon Laird R-R 6'1" 215 Sep 11, 1987
12 Eduardo Nunez R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 165 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
Outfielders B/T Ht Wt DOB
22 Colin Curtis L-L 6'1" 200 Feb 1, 1985
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
27 Greg Golson R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
18 Andruw Jones R-R 6'1" 230 Apr 23, 1977
63 Justin Maxwell R-R 6'5" 235 Nov 6, 1983
77 Melky Mesa R-R 6'1" 165 Jan 31, 1987
60 Kevin Russo R-R 5'11" 190 Jul 8, 1984
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980
Non-Roster Invitees
Pitchers B/T Ht Wt DOB
39 Brian Anderson R-R 6'2" 220 Mar 11, 1982
43 Luis Ayala R-R 6'2" 190 Jan 12, 1978
92 Manny Banuelos L-L 5'10" 155 Mar 13, 1991
38 Buddy Carlyle L-R 6'3" 210 Dec 21, 1977
40 Bartolo Colon R-R 5'11" 245 May 24, 1973
36 Freddy Garcia R-R 6'4" 250 Oct 6, 1976
68 Warner Madrigal R-R 6'1" 265 Mar 21, 1984
81 D.J. Mitchell R-R 6'2" 165 May 13, 1987
87 David Phelps R-R 6'3" 190 Oct 9, 1986
22 Mark Prior R-R 6'5" 225 Sep 7, 1980
41 Andrew Sisco L-L 6'10" 270 Jan 13, 1983
88 Adam Warren R-R 6'1" 200 Aug 25, 1987
89 Eric Wordekemper R-R 6'1" 200 Aug 8, 1983
Catchers B/T Ht Wt DOB
85 Jose Gil R-R 6'0" 170 Sep 4, 1986
86 Kyle Higashioka R-R 6'1" 190 Apr 20, 1990
53 Gustavo Molina R-R 6'1" 245 Feb 24, 1982
83 Jesus Montero R-R 6'4" 225 Nov 28, 1989
84 Austin Romine R-R 6'1" 195 Nov 22, 1988
Infielders B/T Ht Wt DOB
26 Ronnie Belliard R-R 5'10" 210 Apr 7, 1975
71 Doug Bernier R-R 6'0" 185 Jun 24, 1980
12 Eric Chavez L-R 6'1" 215 Dec 7, 1977
93 Bradley Suttle S-R 6'2" 215 Jan 24, 1986
94 Jorge Vazquez R-R 6'0" 225 Mar 15, 1982
Outfielders B/T Ht Wt DOB
95 Daniel Brewer R-R 6'0" 185 Jul 19, 1987
96 Austin Krum L-L 6'0" 190 Jan 19, 1986
78 Jordan Parraz R-R 6'3" 215 Oct 8, 1984
72 Dellin Betances R-R 6'8" 245 Mar 23, 1988
66 Andrew Brackman R-R 6'10" 240 Dec 4, 1985
34 A.J. Burnett R-R 6'4" 230 Jan 3, 1977
62 Joba Chamberlain R-R 6'2" 230 Sep 23, 1985
31 Pedro Feliciano L-L 5'10" 190 Aug 25, 1976
79 Robert Fish L-L 6'3" 225 Jan 19, 1988
82 Steve Garrison S-L 6'1" 185 Sep 12, 1986
65 Phil Hughes R-R 6'5" 240 Jun 24, 1986
48 Boone Logan R-L 6'5" 215 Aug 13, 1984
43 Damaso Marte L-L 6'2" 215 Feb 14, 1975
45 Sergio Mitre R-R 6'3" 225 Feb 16, 1981
74 Hector Noesi R-R 6'2" 175 Jan 26, 1987
47 Ivan Nova R-R 6'4" 210 Jan 12, 1987
80 Ryan Pope R-R 6'3" 190 May 21, 1986
42 Mariano Rivera R-R 6'2" 185 Nov 29, 1969
30 David Robertson R-R 5'11" 190 Apr 9, 1985
52 CC Sabathia L-L 6'7" 290 Jul 21, 1980
64 Romulo Sanchez R-R 6'5" 260 Apr 28, 1984
29 Rafael Soriano R-R 6'1" 220 Dec 19, 1979
73 Daniel Turpen R-R 6'4" 230 Aug 17, 1986
Catchers B/T Ht Wt DOB
29 Francisco Cervelli R-R 6'1" 210 Mar 6, 1986
55 Russell Martin R-R 5'10" 230 Feb 15, 1983
20 Jorge Posada S-R 6'2" 215 Aug 17, 1971
Infielders B/T Ht Wt DOB
24 Robinson Cano L-R 6'0" 205 Oct 22, 1982
76 Reegie Corona S-R 5'11" 160 Nov 7, 1986
Brandon Laird R-R 6'1" 215 Sep 11, 1987
12 Eduardo Nunez R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 165 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
Outfielders B/T Ht Wt DOB
22 Colin Curtis L-L 6'1" 200 Feb 1, 1985
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
27 Greg Golson R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
18 Andruw Jones R-R 6'1" 230 Apr 23, 1977
63 Justin Maxwell R-R 6'5" 235 Nov 6, 1983
77 Melky Mesa R-R 6'1" 165 Jan 31, 1987
60 Kevin Russo R-R 5'11" 190 Jul 8, 1984
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980
Non-Roster Invitees
Pitchers B/T Ht Wt DOB
39 Brian Anderson R-R 6'2" 220 Mar 11, 1982
43 Luis Ayala R-R 6'2" 190 Jan 12, 1978
92 Manny Banuelos L-L 5'10" 155 Mar 13, 1991
38 Buddy Carlyle L-R 6'3" 210 Dec 21, 1977
40 Bartolo Colon R-R 5'11" 245 May 24, 1973
36 Freddy Garcia R-R 6'4" 250 Oct 6, 1976
68 Warner Madrigal R-R 6'1" 265 Mar 21, 1984
81 D.J. Mitchell R-R 6'2" 165 May 13, 1987
87 David Phelps R-R 6'3" 190 Oct 9, 1986
22 Mark Prior R-R 6'5" 225 Sep 7, 1980
41 Andrew Sisco L-L 6'10" 270 Jan 13, 1983
88 Adam Warren R-R 6'1" 200 Aug 25, 1987
89 Eric Wordekemper R-R 6'1" 200 Aug 8, 1983
Catchers B/T Ht Wt DOB
85 Jose Gil R-R 6'0" 170 Sep 4, 1986
86 Kyle Higashioka R-R 6'1" 190 Apr 20, 1990
53 Gustavo Molina R-R 6'1" 245 Feb 24, 1982
83 Jesus Montero R-R 6'4" 225 Nov 28, 1989
84 Austin Romine R-R 6'1" 195 Nov 22, 1988
Infielders B/T Ht Wt DOB
26 Ronnie Belliard R-R 5'10" 210 Apr 7, 1975
71 Doug Bernier R-R 6'0" 185 Jun 24, 1980
12 Eric Chavez L-R 6'1" 215 Dec 7, 1977
93 Bradley Suttle S-R 6'2" 215 Jan 24, 1986
94 Jorge Vazquez R-R 6'0" 225 Mar 15, 1982
Outfielders B/T Ht Wt DOB
95 Daniel Brewer R-R 6'0" 185 Jul 19, 1987
96 Austin Krum L-L 6'0" 190 Jan 19, 1986
78 Jordan Parraz R-R 6'3" 215 Oct 8, 1984
Comentários
Postar um comentário