40-Man Roster
2 Derek Jeter R-R 6'3" 195 Jun 26, 1974
75 Brandon Laird R-R 6'1" 215 Sep 11, 1987
12 Eduardo Nunez R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 165 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
Outfielders B/T Ht Wt DOB
22 Colin Curtis L-L 6'1" 200 Feb 1, 1985
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
27 Greg Golson R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
18 Andruw Jones R-R 6'1" 230 Apr 23, 1977
63 Justin Maxwell R-R 6'5" 235 Nov 6, 1983
77 Melky Mesa R-R 6'1" 165 Jan 31, 1987
60 Kevin Russo R-R 5'11" 190 Jul 8, 1984
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980
75 Brandon Laird R-R 6'1" 215 Sep 11, 1987
12 Eduardo Nunez R-R 6'0" 155 Jun 15, 1987
19 Ramiro Pena S-R 5'11" 165 Jul 18, 1985
13 Alex Rodriguez R-R 6'3" 230 Jul 27, 1975
25 Mark Teixeira S-R 6'3" 220 Apr 11, 1980
Outfielders B/T Ht Wt DOB
22 Colin Curtis L-L 6'1" 200 Feb 1, 1985
11 Brett Gardner L-L 5'10" 185 Aug 24, 1983
27 Greg Golson R-R 6'0" 190 Sep 17, 1985
14 Curtis Granderson L-R 6'1" 185 Mar 16, 1981
18 Andruw Jones R-R 6'1" 230 Apr 23, 1977
63 Justin Maxwell R-R 6'5" 235 Nov 6, 1983
77 Melky Mesa R-R 6'1" 165 Jan 31, 1987
60 Kevin Russo R-R 5'11" 190 Jul 8, 1984
33 Nick Swisher S-L 5'11" 210 Nov 25, 1980
Comentários
Postar um comentário